KLM Waterproof Surface Downlight Series Feature
- Completely sealed against the ingress of foreign bodies and water and even against high pressure and steam jet cleaning;
- New waterproof surface downlight design with different reflector color, suitable for different web place;
- KLM-M waterproof downlights series complete lamps can up to 120lm/w;
- Also can change to waterproof suspended downlight;
55° IP65 Surface Downlights 120LM/W

Item No. | Watts | Size | Specifications |
---|---|---|---|
KLM-MR0809-12W-R | 12W | Φ80*H90mm | Dia-Casting Aluminum Round or Square A Beam angle: 55° LEDs: Bridgelux COB Lumen: 120LM/W CRI: 90/95/97 CCT: 2700K-6500K Voltage: 220VAC DIM: Yes IP65 Waterproof Round & Square |
KLM-MR1010-15W-R | 15W | Φ100*H100mm | |
KLM-MR1313-25W-R | 25W | Φ130*H130mm | |
KLM-MR1514-35W-R | 35W | Φ150*H140mm | |
KLM-MR1716-42W-R | 42W | Φ170*H160mm | |
KLM-MR2019-50W-R | 50W | Φ200*H190mm |
IP65 Waterproof Surface Downlight 10~60W

Item No. | Size | Watts | Specifications |
KLM-2501M-A | Ø75x100MM | 10W | Dia-Casting aluminium Beam angle: 20° 40° LEDs: CREE/Bridgelux CRI: 90/95/97 CCT: 2700K-6500K Driver: Lifud/Eaglerise Voltage:220-240VAC DIM: Yes |
KLM-250M | Ø75x152MM | 15W | |
KLM-3001M-A | Ø95x100MM | 15W | |
KLM-3001M | Ø95x152MM | 20W | |
KLM-4001M | Ø115x152MM | 30W | |
KLM-5001M | Ø140x162MM | 40W | |
KLM-6001M | Ø7170x182MM | 50W | |
KLM-8001M | Ø205x212MM | 60W |
60° Waterproof Surface LED Downlight

Item No. | Size | Watts | Specifications |
KLM-MD005-3F-10W | D82*H106MM | 10W | Dia-Casting aluminium Beam angle: 20° 40° 60° LEDs: CREE/Bridgelux CRI: 90/95/97 CCT: 2700K-6500K Driver: Lifud/Eaglerise Voltage:220-240VAC DIM: Yes |
KLM-MD005-4F-20W | D115*H120MM | 20W | |
KLM-MD005-6F-30W | D149*H143MM | 30W | |
KLM-MD005-8F-40W | D187.5*H159MM | 40W |